Description
5MP Spy Camera 1080p Waterproof Mini Dome
The camera boasts a Sony EXMOR imaging chip
5MP Spy Camera mini dome spy camera is a Switchable Hybrid mini Dome camera with a 5 Megapixel CMOS image sensor.
The Mini dome 5MP comes with a 2.8 mm fixed Lens giving a viewing angle of approximately 105°.
This Dome camera comes also with LED infrared array technology with up to 10m Smart IR illumination with a minimum illumination of 0.001 LUX.
Highlighted features:
- 5 Megapixel high-performance CMOS
- Video output: TVI/CVI/AHD/CVBS
- 2560*1966P resolution
- 3.6mm fixed focal lens
- smart IR LED, up to 10m IR distance
- IP55
1080P Hybrid Mini Dome Camera | |
Pick up Element | 1/2.9″ 2.4MP Color CMOS Sensor |
Effective Picture Elements | 1920(H) X 1080(V) |
Resolution | 1080P |
Lens | 3.6mm Fixed Lens |
Minimum Illumination | 0.001 Lux/F1.2 |
S/N Ratio | More than 50dB |
Synchronous System | Internal |
Infrared Distance | 10 Meters (33ft) |
Infrared LED pcs | Ø5 x 12PCS IR LEDs |
Video Output | TVI/CVI/AHD/CVBS |
Power Supply | DC12V(+/-10%)/400mA |
IP Rating | IP 55 |
Dimension (mm) | 59mm(Ø) x 55mm(h) |
Weight | 300 gr |
Operating Temperature | -10℃ ~ +50℃ RH95% Max |
when selecting a vari-focal camera (with an adjustable lens) It is important to select the correct camera lens option for where the camera is to be positioned. A smaller lens will give you a wider angle but will be “zoomed out more”, while a bigger lens will narrow the angle down and “zoom in more”. See below to give you some idea on angles of Megapixel HD Cameras:
Lens in mm | Approx Viewing Angle (degrees) | Ideal Distance (metres) | Typical usage/notes |
---|---|---|---|
2.8 | 106 | <6 | For seeing as much of the immediate area as possible such as above a doorway/low down/garage soffits (edges can appear slightly warped/distorted) – clearly “zoomed out” |
3.6/4 | 83-90 | <12 | A great general purpose option giving great coverage still in the corner of a room or higher up on second floor soffits with less distortion – more of a natural “zoom” |
6 | 56 | 6-20 | Narrows down the angle and zooms in to look past the immediate area a little to gain more detail – down a driveway for example from higher up |
12 | 24 | 20+ | Zooms in significantly more to look at a gate, entrance or adjascent building |
16 | 19 | 24+ | As above but more so |
Reviews
There are no reviews yet.